Transcript ID | Lung |
---|---|
ENST00000254235 | 1.735±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adenylate cyclase 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000121281 | ADCY7 | 9606 | + | 16:50246137-50318135 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000254235 | ADCY7-201 | 50287912-50318132 | protein_coding | ||
ENST00000394697 | ADCY7-001 | 50266516-50318135 | protein_coding | ||
ENST00000537579 | ADCY7-202 | 50287911-50310515 | protein_coding | ||
ENST00000562623 | ADCY7-005 | 50266541-50288104 | processed_transcript | ||
ENST00000563677 | ADCY7-008 | 50274131-50298981 | processed_transcript | ||
ENST00000564044 | ADCY7-013 | 50246148-50299011 | processed_transcript | ||
ENST00000564965 | ADCY7-014 | 50246137-50290528 | protein_coding | ||
ENST00000566433 | ADCY7-002 | 50266551-50310523 | protein_coding | ||
ENST00000566761 | ADCY7-009 | 50274153-50290518 | protein_coding | ||
ENST00000567277 | ADCY7-004 | 50288077-50310529 | nonsense_mediated_decay | ||
ENST00000568731 | ADCY7-012 | 50300820-50301964 | processed_transcript | ||
ENST00000568930 | ADCY7-011 | 50313104-50315738 | retained_intron | ||
ENST00000568933 | ADCY7-007 | 50266564-50287934 | processed_transcript | ||
ENST00000569265 | ADCY7-006 | 50279527-50288230 | protein_coding | ||
ENST00000570187 | ADCY7-010 | 50304394-50309198 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000OK | CIL_0000OK_0001 | CGP | 16:50152918-50318135 |
CIL_000787 | CIL_000787_0001 | CGP | 16:50246137-50368934 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004016 | IDA:IEA | adenylate cyclase activity |
GO:0005524 | IEA | ATP binding |
GO:0005886 | ISS | plasma membrane |
GO:0006112 | TAS | energy reserve metabolic process |
GO:0006171 | IEA | cAMP biosynthetic process |
GO:0006833 | TAS | water transport |
GO:0007165 | TAS | signal transduction |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0007189 | TAS | adenylate cyclase-activating G-protein coupled receptor signaling pathway |
GO:0007193 | TAS | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
GO:0007202 | TAS | activation of phospholipase C activity |
GO:0007268 | TAS | synaptic transmission |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0009190 | IEA | cyclic nucleotide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016021 | IDA:IEA | integral component of membrane |
GO:0016849 | IEA | phosphorus-oxygen lyase activity |
GO:0030819 | IDA | positive regulation of cAMP biosynthetic process |
GO:0034199 | TAS | activation of protein kinase A activity |
GO:0035556 | IEA | intracellular signal transduction |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045087 | TAS | innate immune response |
GO:0046872 | IEA | metal ion binding |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0055085 | TAS | transmembrane transport |
GO:0060135 | IEA | maternal process involved in female pregnancy |
GO:0071361 | IDA | cellular response to ethanol |
GO:0071377 | TAS | cellular response to glucagon stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060070 | adcy7 | adenylate cyclase 7 | protein_coding | Danio_rerio | |
ENSMUSG00000031659 | Adcy7 | adenylate cyclase 7 | protein_coding | Mus_musculus |