Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Muscle |
---|---|---|---|---|---|---|
ENST00000242462 | 0.025±0.00 | 0.322±0.00 | 0.142±0.00 | 0.253±0.19 | 0.080±0.00 | 0.024±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | neurogenin 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000122859 ![]() |
NEUROG3 | 9606 | - |
10:69571698-69573238 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242462 ![]() |
NEUROG3-001 | 69571698-69573238 | protein_coding | ||
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007TI | CIL_0007TI_0001 | VISTA | 10:69276019-69878973 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001047 | ISS | core promoter binding |
GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001078 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0003690 | IEA | double-stranded DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003713 | ISS | transcription coactivator activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | IEA | multicellular organismal development |
GO:0007399 | TAS | nervous system development |
GO:0007417 | TAS | central nervous system development |
GO:0007422 | TAS | peripheral nervous system development |
GO:0021510 | IEA | spinal cord development |
GO:0030855 | IEA | epithelial cell differentiation |
GO:0030900 | IEA | forebrain development |
GO:0030902 | IEA | hindbrain development |
GO:0031018 | TAS | endocrine pancreas development |
GO:0031490 | ISS | chromatin DNA binding |
GO:0045597 | IEA | positive regulation of cell differentiation |
GO:0045666 | IEA | positive regulation of neuron differentiation |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046983 | IEA | protein dimerization activity |
GO:0048814 | IEA | regulation of dendrite morphogenesis |
GO:0051091 | ISS | positive regulation of sequence-specific DNA binding transcription factor activity |
GO:0060290 | ISS | transdifferentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000044312
![]() |
Neurog3 | neurogenin 3 | protein_coding | Mus_musculus |