Transcript ID | Adrenal | Brain | Heart | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000242819 | 0.017±0.00 | 0.040±0.00 | 0.062±0.00 | 0.033±0.00 | 0.411±0.00 | 0.070±0.00 | 0.050±0.00 | 33.659±10.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil domain containing 70 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000123171 | CCDC70 | 9606 | + | 13:51861981-51866232 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242819 | CCDC70-001 | 51861981-51866232 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002JJ | CIL_0002JJ_0001 | CGP | 13:51861981-52011494 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
GO:0005886 | IDA | plasma membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000017049 | Ccdc70 | coiled-coil domain containing 70 | protein_coding | Mus_musculus |