Transcript ID | Adipose | Adrenal | Breast | Heart | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000243103 | 0.941±0.00 | 1.156±0.00 | 0.167±0.00 | 0.084±0.00 | 0.019±0.00 | 0.542±0.61 | 0.136±0.11 | 0.132±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox C12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000123407 | HOXC12 | 9606 | + | 12:53954834-53958956 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000243103 | HOXC12-001 | 53954834-53958956 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B4 | CIL_0009B4_0001 | VISTA | 12:53396852-53997557 |
CIL_0007SU | CIL_0007SU_0001 | VISTA | 12:53718454-54321661 |
CIL_00084M | CIL_00084M_0001 | VISTA | 12:53732854-54334005 |
CIL_0002TP | CIL_0002TP_0002 | CGP | 12:53938765-53958956 |
CIL_0002TO | CIL_0002TO_0002 | CGP | 12:53954834-53977643 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007275 | IEA | multicellular organismal development |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000046043 | hoxc12b | homeo box C12b | protein_coding | Danio_rerio | |
ENSDARG00000070352 | hoxc12a | homeo box C12a | protein_coding | Danio_rerio | |
ENSMUSG00000050328 | Hoxc12 | homeobox C12 | protein_coding | Mus_musculus |