Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000404209 | N/A | N/A | N/A | N/A | N/A | N/A | 17.476±13.83 | N/A |
ENST00000406636 | N/A | N/A | N/A | N/A | N/A | N/A | 12.739±0.00 | N/A |
ENST00000466163 | 0.022±0.00 | 0.006±0.00 | 0.068±0.01 | 0.029±0.00 | N/A | 0.093±0.00 | N/A | 0.022±0.00 |
ENST00000469260 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.038±0.00 |
ENST00000593692 | 0.039±0.00 | N/A | N/A | N/A | N/A | 0.799±0.00 | N/A | 0.059±0.00 |
ENST00000600709 | N/A | N/A | N/A | N/A | 0.034±0.00 | 0.184±0.00 | 8.139±8.76 | 0.042±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting