Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000247879 | 0.074±0.00 | 0.601±0.00 | 0.168±0.08 | 0.548±0.00 | 0.049±0.00 | 0.054±0.04 | 0.740±0.00 | 0.705±0.00 | 1.630±0.00 | 0.174±0.16 | 0.011±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | taste receptor, type 2, member 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000127362 | TAS2R3 | 9606 | + | 7:141764097-141765197 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000247879 | TAS2R3-001 | 141764097-141765197 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003A1 | CIL_0003A1_0001 | CGP | 7:141708353-141787922 |
CIL_0003A0 | CIL_0003A0_0001 | CGP | 7:141738321-141787922 |
CIL_0003A3 | CIL_0003A3_0001 | CGP | 7:141764097-141780819 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001580 | IDA | detection of chemical stimulus involved in sensory perception of bitter taste |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | TAS | plasma membrane |
GO:0007165 | TAS | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0008527 | TAS | taste receptor activity |
GO:0016021 | IC:IEA | integral component of membrane |
GO:0033038 | IDA | bitter taste receptor activity |
GO:0050909 | TAS:IEA | sensory perception of taste |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000052850 | Tas2r137 | taste receptor, type 2, member 137 | protein_coding | Mus_musculus |