Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000300036 | N/A | N/A | 1.439±0.00 | 0.533±0.00 | N/A | 48.913±0.00 | 0.607±0.00 | 0.303±0.00 | 422.032±0.00 | N/A | 1.860±0.00 | 6.525±1.55 | 10.962±0.93 | 16.841±0.00 |
ENST00000396324 | 66.229±0.00 | N/A | N/A | 5.497±0.00 | 25.745±7.25 | N/A | 3.930±3.22 | 25.415±0.00 | N/A | 86.284±0.00 | 15.913±0.00 | 139.053±0.00 | 35.178±23.47 | 33.246±0.00 |
ENST00000452625 | N/A | N/A | N/A | N/A | N/A | 659.686±0.00 | 4.195±0.00 | 0.561±0.00 | 53.122±51.63 | N/A | 31.201±0.00 | 5.664±0.00 | N/A | N/A |
ENST00000576790 | 44.928±0.00 | 135.739±0.00 | 3.918±0.00 | 8.307±0.00 | 13.449±0.00 | 614.828±0.00 | 5.446±4.81 | N/A | 144.847±0.00 | 3.857±0.00 | 14.675±0.00 | 55.221±0.00 | N/A | N/A |
ENST00000616439 | N/A | N/A | N/A | N/A | 21.875±0.00 | N/A | 0.624±0.00 | 18.494±0.00 | 89.989±0.00 | 99.239±0.00 | N/A | 63.017±18.90 | 22.890±10.08 | 797.880±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting