Transcript ID | Heart | Lung | Muscle | Testis |
---|---|---|---|---|
ENST00000256404 | 30.384±17.11 | 31.571±17.50 | 48.652±16.94 | 9.813±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylethanolamine-binding protein 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000134020 | PEBP4 | 9606 | - | 8:22713251-23000000 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000256404 | PEBP4-001 | 22713251-22927908 | protein_coding | ||
ENST00000521284 | PEBP4-003 | 22815073-22941336 | processed_transcript | ||
ENST00000522278 | PEBP4-002 | 22927584-23000000 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005764 | IEA | lysosome |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000089900 | PEBP4 | phosphatidylethanolamine-binding protein 4 | protein_coding | Danio_rerio | |
ENSMUSG00000022085 | Pebp4 | phosphatidylethanolamine binding protein 4 | protein_coding | Mus_musculus |