Transcript ID | Adipose | Adrenal | Colon | Muscle |
---|---|---|---|---|
ENST00000258200 | 4.572±0.00 | 7.904±0.00 | N/A | N/A |
ENST00000518148 | N/A | N/A | N/A | 0.800±0.00 |
ENST00000518603 | N/A | N/A | 1.324±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | F-box and leucine-rich repeat protein 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000135722 | FBXL8 | 9606 | + | 16:67159931-67164570 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000258200 | FBXL8-001 | 67159931-67164176 | protein_coding | ||
ENST00000517382 | FBXL8-005 | 67159973-67164570 | protein_coding | ||
ENST00000518148 | FBXL8-003 | 67159932-67162663 | protein_coding | ||
ENST00000518603 | FBXL8-009 | 67163806-67164461 | retained_intron | ||
ENST00000519378 | FBXL8-008 | 67161689-67163184 | protein_coding | ||
ENST00000519917 | FBXL8-002 | 67159961-67164174 | protein_coding | ||
ENST00000519945 | FBXL8-004 | 67159949-67164065 | nonsense_mediated_decay | ||
ENST00000521920 | FBXL8-006 | 67160005-67162954 | protein_coding | ||
ENST00000523893 | FBXL8-007 | 67161120-67163081 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WN | CIL_0007WN_0001 | VISTA | 16:66603173-67205657 |
CIL_0005T5 | CIL_0005T5_0001 | CGP | 16:67148105-67160298 |
CIL_0005T4 | CIL_0005T4_0001 | CGP | 16:67154180-67164570 |
CIL_0005T7 | CIL_0005T7_0001 | CGP | 16:67159931-67169945 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI:IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000054222 | fbxl8 | F-box and leucine-rich repeat protein 8 | protein_coding | Danio_rerio | |
ENSMUSG00000033313 | Fbxl8 | F-box and leucine-rich repeat protein 8 | protein_coding | Mus_musculus |