Transcript ID | Adipose | Adrenal | Brain | Heart | Liver | Lung |
---|---|---|---|---|---|---|
ENST00000555624 | 0.263±0.00 | 0.112±0.00 | 0.062±0.00 | 0.147±0.00 | 0.459±0.00 | 0.599±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000136315 | RP11-84C10.2 | 9606 | + | 14:20919361-20920299 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000555624 | RP11-84C10.2-001 | 20919361-20920299 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007GW | CIL_0007GW_0001 | CGP | 14:20891399-20956436 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|