Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000377694 | 0.305±0.00 | 0.412±0.00 | 0.457±0.03 | 0.162±0.10 | 0.498±0.00 | 0.095±0.00 | 0.414±0.00 | 0.358±0.00 | 0.170±0.06 | 1.621±0.15 | 0.885±0.45 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | insulin-like growth factor binding protein-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137142 | IGFBPL1 | 9606 | - | 9:38408994-38424447 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000377694 | IGFBPL1-001 | 38408994-38424447 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086Q | CIL_00086Q_0001 | VISTA | 9:38125499-38729778 |
CIL_0006TK | CIL_0006TK_0001 | CGP | 9:38392664-38424447 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001558 | IEA | regulation of cell growth |
GO:0005515 | IEA | protein binding |
GO:0005520 | IEA | insulin-like growth factor binding |
GO:0005576 | IEA | extracellular region |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000035551 | Igfbpl1 | insulin-like growth factor binding protein-like 1 | protein_coding | Mus_musculus |