Transcript ID | Bladder | Brain | Breast | Colon | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000259818 | 1.594±0.00 | 72.656±33.17 | 4.670±0.00 | 6.955±0.00 | N/A | 9.045±0.00 | 8.395±0.00 | 4.785±0.00 |
ENST00000473006 | N/A | N/A | N/A | N/A | 0.391±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin, beta 2B class IIb | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000137285 | TUBB2B | 9606 | - | 6:3224261-3231730 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000259818 | TUBB2B-001 | 3224261-3227735 | protein_coding | ||
ENST00000473006 | TUBB2B-002 | 3224283-3231730 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081I | CIL_00081I_0001 | VISTA | 6:2946622-3549686 |
CIL_000823 | CIL_000823_0001 | VISTA | 6:3049163-3652023 |
CIL_0003IU | CIL_0003IU_0001 | CGP | 6:3153669-3231730 |
CIL_0003IV | CIL_0003IV_0001 | CGP | 6:3224261-3303373 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001764 | IMP | neuron migration |
GO:0003924 | IEA | GTPase activity |
GO:0005200 | IEA | structural constituent of cytoskeleton |
GO:0005515 | IPI | protein binding |
GO:0005525 | IEA | GTP binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005874 | IDA | microtubule |
GO:0006184 | IEA | GTP catabolic process |
GO:0006457 | TAS | protein folding |
GO:0007017 | IEA | microtubule-based process |
GO:0043234 | IEA | protein complex |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0051084 | TAS | 'de novo' posttranslational protein folding |
GO:0051258 | IEA | protein polymerization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039522 | protein_coding | Danio_rerio | |||
ENSDARG00000086257 | FP102463.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSMUSG00000045136 | Tubb2b | tubulin, beta 2B class IIB | protein_coding | Mus_musculus |