Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000373032 | 0.055±0.00 | 2.232±0.00 | 0.075±0.00 | 0.417±0.24 | 0.098±0.07 | 9.057±5.96 | 14.477±0.00 | 0.284±0.00 | 1.632±0.57 | 0.148±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phospholipase A2, group XIIB | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000138308 | PLA2G12B | 9606 | - | 10:72935170-72954778 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000373032 | PLA2G12B-001 | 72935170-72954778 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QA | CIL_0008QA_0001 | VISTA | 10:72591086-73192639 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004623 | IEA | phospholipase A2 activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005576 | IEA | extracellular region |
GO:0016042 | IEA | lipid catabolic process |
GO:0042632 | IEA | cholesterol homeostasis |
GO:0070328 | IEA | triglyceride homeostasis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015662 | pla2g12b | phospholipase A2, group XIIB | protein_coding | Danio_rerio | |
ENSMUSG00000009646 | Pla2g12b | phospholipase A2, group XIIB | protein_coding | Mus_musculus |