Transcript ID | Lung |
---|---|
ENST00000558996 | 7.394±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dual oxidase maturation factor 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000140254 | DUOXA1 | 9606 | - | 15:45117367-45129938 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000267803 | DUOXA1-001 | 45117371-45129859 | protein_coding | ||
ENST00000430224 | DUOXA1-006 | 45117515-45123014 | protein_coding | ||
ENST00000558326 | DUOXA1-011 | 45120779-45129879 | protein_coding | ||
ENST00000558377 | DUOXA1-009 | 45121209-45129909 | protein_coding | ||
ENST00000558422 | DUOXA1-003 | 45118721-45129877 | protein_coding | ||
ENST00000558851 | DUOXA1-015 | 45122977-45129861 | protein_coding | ||
ENST00000558976 | DUOXA1-013 | 45129173-45129877 | processed_transcript | ||
ENST00000558996 | DUOXA1-004 | 45117374-45129877 | protein_coding | ||
ENST00000559013 | DUOXA1-007 | 45118556-45122953 | nonsense_mediated_decay | ||
ENST00000559014 | DUOXA1-002 | 45117374-45129861 | protein_coding | ||
ENST00000559226 | DUOXA1-012 | 45120796-45129877 | protein_coding | ||
ENST00000559407 | DUOXA1-010 | 45129155-45129880 | processed_transcript | ||
ENST00000559644 | DUOXA1-008 | 45122968-45129938 | protein_coding | ||
ENST00000559988 | DUOXA1-014 | 45120782-45129870 | protein_coding | ||
ENST00000560572 | DUOXA1-005 | 45119100-45123020 | protein_coding | ||
ENST00000613425 | DUOXA1-201 | 45117367-45129861 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004DP | CIL_0004DP_0001 | CGP | 15:45092650-45118421 |
CIL_0004DF | CIL_0004DF_0001 | CGP | 15:45114321-45129938 |
CIL_0004QK | CIL_0004QK_0002 | CGP | 15:45117367-45165576 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005789 | IEA | endoplasmic reticulum membrane |
GO:0005886 | IEA | plasma membrane |
GO:0015031 | IEA | protein transport |
GO:0016021 | IEA | integral component of membrane |
GO:0042743 | IEA | hydrogen peroxide metabolic process |
GO:0045666 | IEA | positive regulation of neuron differentiation |
GO:0050727 | IEA | regulation of inflammatory response |
GO:2000379 | IEA | positive regulation of reactive oxygen species metabolic process |
GO:2000609 | IEA | regulation of thyroid hormone generation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000078962 | DUOXA1 | dual oxidase maturation factor 1 | protein_coding | Danio_rerio | |
ENSMUSG00000027224 | Duoxa1 | dual oxidase maturation factor 1 | protein_coding | Mus_musculus |