Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000269347 | 2.023±0.00 | 1.695±0.00 | N/A | 15.962±0.41 | 3.103±2.81 | 2.779±1.32 | 4.680±3.22 | 5.892±4.41 | 1.537±0.00 | 1.382±0.69 | 3.119±0.06 | 3.827±1.40 | 1.465±0.61 | 3.993±1.88 |
ENST00000538809 | N/A | N/A | 3.003±0.00 | 31.907±0.00 | 0.551±0.00 | 2.776±0.00 | 3.762±0.00 | N/A | 4.212±0.00 | 1.636±0.00 | 16.996±0.00 | 3.550±0.00 | N/A | N/A |
ENST00000571995 | N/A | 0.905±0.00 | N/A | 2.257±0.00 | 1.193±0.00 | N/A | N/A | N/A | 0.639±0.00 | N/A | 0.775±0.00 | 1.746±0.78 | 0.477±0.16 | N/A |
ENST00000574132 | N/A | N/A | N/A | 21.825±0.00 | 0.381±0.00 | N/A | N/A | N/A | N/A | 3.605±0.00 | 3.446±0.00 | 2.593±0.00 | N/A | N/A |
ENST00000576359 | N/A | N/A | N/A | 3.989±0.00 | N/A | N/A | N/A | 1.057±0.00 | 0.504±0.00 | N/A | N/A | 6.946±0.00 | N/A | 1.546±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting