Transcript ID | Brain | Ovary |
---|---|---|
ENST00000271002 | 4.536±0.00 | 11.496±4.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | integrin beta 3 binding protein (beta3-endonexin) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000142856 | ITGB3BP | 9606 | - | 1:63440770-63593721 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000271002 | ITGB3BP-017 | 63440773-63523215 | protein_coding | ||
ENST00000371092 | ITGB3BP-008 | 63440773-63523194 | protein_coding | ||
ENST00000460251 | ITGB3BP-015 | 63457684-63523201 | processed_transcript | ||
ENST00000460394 | ITGB3BP-011 | 63451725-63523182 | processed_transcript | ||
ENST00000461681 | ITGB3BP-018 | 63440800-63457695 | processed_transcript | ||
ENST00000462285 | ITGB3BP-010 | 63453615-63523209 | processed_transcript | ||
ENST00000463803 | ITGB3BP-013 | 63442510-63454949 | processed_transcript | ||
ENST00000465781 | ITGB3BP-007 | 63457465-63523201 | processed_transcript | ||
ENST00000476508 | ITGB3BP-019 | 63449303-63490214 | processed_transcript | ||
ENST00000478138 | ITGB3BP-009 | 63490103-63593721 | processed_transcript | ||
ENST00000478538 | ITGB3BP-016 | 63446558-63447789 | processed_transcript | ||
ENST00000489099 | ITGB3BP-014 | 63440773-63523502 | nonsense_mediated_decay | ||
ENST00000489863 | ITGB3BP-006 | 63453776-63523255 | processed_transcript | ||
ENST00000492655 | ITGB3BP-012 | 63440770-63447060 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KW | CIL_0007KW_0001 | UCNEbase | 1:62876629-63449336 |
CIL_0008AH | CIL_0008AH_0001 | VISTA | 1:62899548-63500451 |
CIL_0002G7 | CIL_0002G7_0001 | CGP | 1:63367590-63593721 |
CIL_0002G6 | CIL_0002G6_0001 | CGP | 1:63440770-63593721 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000278 | TAS | mitotic cell cycle |
GO:0000776 | IEA | kinetochore |
GO:0004871 | TAS | signal transducer activity |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | TAS | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006334 | TAS | nucleosome assembly |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007067 | IEA | mitotic nuclear division |
GO:0007155 | TAS | cell adhesion |
GO:0007165 | TAS | signal transduction |
GO:0008022 | TAS | protein C-terminus binding |
GO:0016020 | TAS | membrane |
GO:0034080 | TAS:IEA | CENP-A containing nucleosome assembly |
GO:0043065 | TAS | positive regulation of apoptotic process |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0097190 | TAS | apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000028549 | Itgb3bp | integrin beta 3 binding protein (beta3-endonexin) | protein_coding | Mus_musculus |