Transcript ID | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENST00000367412 | 0.054±0.00 | 44.331±0.00 | 17.084±0.00 | 0.055±0.00 | 0.130±0.00 |
ENST00000490002 | 0.101±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coagulation factor XIII, B polypeptide | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000143278 | F13B | 9606 | - | 1:197039191-197067267 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000367412 | F13B-001 | 197039191-197067267 | protein_coding | ||
ENST00000490002 | F13B-002 | 197040145-197050845 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001M0 | CIL_0001M0_0007 | CGP | 1:196977556-197067267 |
CIL_0001M1 | CIL_0001M1_0002 | CGP | 1:197039191-197146694 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | NAS | extracellular region |
GO:0007596 | TAS | blood coagulation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000091868 | f13b | coagulation factor XIII, B polypeptide | protein_coding | Danio_rerio | |
ENSDARG00000092786 | cfhl5 | complement factor H like 5 | protein_coding | Danio_rerio | |
ENSDARG00000094496 | cfhl4 | complement factor H like 4 | protein_coding | Danio_rerio | |
ENSMUSG00000026368 | F13b | coagulation factor XIII, beta subunit | protein_coding | Mus_musculus |