Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000275766 | 1.706±0.00 | 0.161±0.05 | 1.128±0.07 | 0.575±0.19 | 0.558±0.02 | 1.237±0.67 | 0.596±0.48 | 0.640±0.00 | 0.200±0.02 | 0.923±0.00 | 0.390±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger CCCH-type, antiviral 1-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000146858 | ZC3HAV1L | 9606 | - | 7:139025706-139036029 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000275766 | ZC3HAV1L-001 | 139025706-139036029 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002Q7 | CIL_0002Q7_0001 | CGP | 7:138831381-139036029 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000047749 | Zc3hav1l | zinc finger CCCH-type, antiviral 1-like | protein_coding | Mus_musculus |