Transcript ID | Liver | Lung |
---|---|---|
ENST00000276416 | N/A | 1.858±0.00 |
ENST00000519513 | 4.748±0.00 | 11.527±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | bridging integrator 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000147439 | BIN3 | 9606 | - | 8:22620418-22669148 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000276416 | BIN3-001 | 22620418-22669120 | protein_coding | ||
ENST00000399977 | BIN3-003 | 22620775-22644804 | protein_coding | ||
ENST00000518366 | BIN3-006 | 22636590-22669091 | retained_intron | ||
ENST00000519335 | BIN3-009 | 22621270-22669079 | processed_transcript | ||
ENST00000519513 | BIN3-002 | 22620712-22669113 | protein_coding | ||
ENST00000519863 | BIN3-012 | 22621531-22644804 | processed_transcript | ||
ENST00000520292 | BIN3-011 | 22625047-22669122 | protein_coding | ||
ENST00000520489 | BIN3-005 | 22620436-22626542 | retained_intron | ||
ENST00000521140 | BIN3-010 | 22629704-22644804 | retained_intron | ||
ENST00000522268 | BIN3-007 | 22644588-22669148 | protein_coding | ||
ENST00000522687 | BIN3-008 | 22624230-22669125 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000910 | NAS | cytokinesis |
GO:0000917 | IEA | barrier septum assembly |
GO:0005515 | IPI:IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005884 | IEA | actin filament |
GO:0007015 | NAS | actin filament organization |
GO:0008093 | NAS | cytoskeletal adaptor activity |
GO:0008104 | IMP | protein localization |
GO:0009826 | IMP | unidimensional cell growth |
GO:0010591 | IEA | regulation of lamellipodium assembly |
GO:0014839 | IEA | myoblast migration involved in skeletal muscle regeneration |
GO:0043403 | IEA | skeletal muscle tissue regeneration |
GO:0048741 | IEA | skeletal muscle fiber development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077521 | bin3 | bridging integrator 3 | protein_coding | Danio_rerio | |
ENSDARG00000088388 | BIN3 (2 of 2) | bridging integrator 3 | protein_coding | Danio_rerio | |
ENSMUSG00000022089 | Bin3 | bridging integrator 3 | protein_coding | Mus_musculus |