Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000341761 | N/A | N/A | 0.665±0.00 | 0.917±0.00 | 0.066±0.00 | N/A | 0.029±0.00 | 0.258±0.00 | N/A | N/A | 0.147±0.00 | N/A | 1.872±0.00 |
ENST00000374193 | 0.321±0.00 | N/A | N/A | N/A | N/A | 1.719±0.00 | 0.564±0.54 | 0.054±0.00 | 0.176±0.00 | N/A | 0.376±0.09 | 0.092±0.00 | 1.279±0.00 |
ENST00000374195 | N/A | 0.400±0.00 | N/A | N/A | N/A | N/A | 0.130±0.00 | 0.109±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000461942 | N/A | N/A | 0.132±0.00 | N/A | N/A | N/A | N/A | 0.188±0.00 | N/A | N/A | N/A | N/A | 1.468±0.00 |
ENST00000465205 | N/A | 0.160±0.00 | N/A | 0.196±0.00 | 0.038±0.00 | N/A | 0.044±0.00 | 0.112±0.00 | 0.253±0.00 | 0.031±0.00 | 0.407±0.00 | N/A | 1.455±0.00 |
ENST00000465979 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.502±0.00 | N/A | N/A | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting