Transcript ID | Bladder | Liver | Placenta |
---|---|---|---|
ENST00000279206 | N/A | 17.764±0.00 | 31.697±14.53 |
ENST00000422364 | 1.882±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nudix (nucleoside diphosphate linked moiety X)-type motif 22 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000149761 | NUDT22 | 9606 | + | 11:64225941-64230686 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000279206 | NUDT22-001 | 64226290-64230016 | protein_coding | ||
ENST00000422364 | NUDT22-012 | 64226275-64228986 | retained_intron | ||
ENST00000428347 | NUDT22-006 | 64226609-64229539 | protein_coding | ||
ENST00000441250 | NUDT22-002 | 64226290-64230007 | protein_coding | ||
ENST00000534929 | NUDT22-016 | 64229542-64230686 | nonsense_mediated_decay | ||
ENST00000535000 | NUDT22-003 | 64226290-64229983 | nonsense_mediated_decay | ||
ENST00000537094 | NUDT22-010 | 64229131-64230016 | retained_intron | ||
ENST00000537707 | NUDT22-004 | 64226300-64227492 | retained_intron | ||
ENST00000539325 | NUDT22-005 | 64225941-64227023 | protein_coding | ||
ENST00000543358 | NUDT22-008 | 64226268-64230219 | nonsense_mediated_decay | ||
ENST00000543501 | NUDT22-007 | 64229263-64230015 | retained_intron | ||
ENST00000545184 | NUDT22-009 | 64229302-64230015 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071671 | nudt22 | nudix (nucleoside diphosphate linked moiety X)-type motif 22 | protein_coding | Danio_rerio | |
ENSMUSG00000037349 | Nudt22 | nudix (nucleoside diphosphate linked moiety X)-type motif 22 | protein_coding | Mus_musculus |