Gene Info | |||||
---|---|---|---|---|---|
Description: | melanoma inhibitory activity 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000150526 | MIA2 | 9606 | + | 14:39230231-39253655 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000280082 | MIA2-001 | 39233916-39253655 | protein_coding | ||
ENST00000555143 | MIA2-003 | 39233910-39237270 | protein_coding | ||
ENST00000556784 | MIA2-002 | 39234115-39248203 | protein_coding | ||
ENST00000557148 | MIA2-004 | 39230231-39240588 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003VZ | CIL_0003VZ_0001 | CGP | 14:39230231-39350423 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0042632 | IEA | cholesterol homeostasis |
GO:0070328 | IEA | triglyceride homeostasis |
GO:0070971 | IEA:IDA | endoplasmic reticulum exit site |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000035349 | Mia2 | melanoma inhibitory activity 2 | protein_coding | Mus_musculus |