Transcript ID | Adipose | Breast | Colon | Heart | Kidney | Liver |
---|---|---|---|---|---|---|
ENST00000281030 | 8.687±0.00 | 173.502±169.53 | 7.244±0.00 | 2.905±0.00 | 55.792±0.00 | 36.781±16.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thyroid hormone responsive | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000151365 | THRSP | 9606 | + | 11:78063861-78068351 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000281030 | THRSP-001 | 78063861-78068351 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001WU | CIL_0001WU_0002 | CGP | 11:77878720-78080219 |
CIL_0001X0 | CIL_0001X0_0002 | CGP | 11:78016971-78079865 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005829 | ISS | cytosol |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006629 | IEA | lipid metabolic process |
GO:0010866 | IEA | regulation of triglyceride biosynthetic process |
GO:0042803 | IEA | protein homodimerization activity |
GO:0046890 | ISS | regulation of lipid biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000089241 | THRSP | thyroid hormone responsive | protein_coding | Danio_rerio | |
ENSMUSG00000035686 | Thrsp | thyroid hormone responsive | protein_coding | Mus_musculus |