Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000281471 | 0.945±0.00 | 2.865±0.00 | 7.167±0.00 | 0.861±0.00 | 0.758±0.35 | 0.965±0.00 | N/A | N/A | 1.118±0.53 | 2.165±0.85 | 0.859±0.00 | 5.013±0.58 |
ENST00000535408 | N/A | N/A | 6.650±0.00 | N/A | 1.619±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 8.673±0.00 |
ENST00000536761 | N/A | N/A | N/A | N/A | N/A | N/A | 1.633±0.00 | N/A | 1.183±0.00 | N/A | N/A | N/A |
ENST00000537562 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.460±0.00 |
ENST00000537960 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 42.295±0.00 |
ENST00000541541 | N/A | N/A | N/A | N/A | N/A | N/A | 1.865±0.00 | N/A | N/A | N/A | N/A | N/A |
ENST00000541931 | N/A | N/A | 6.500±0.87 | N/A | N/A | 3.135±0.00 | 1.998±0.00 | 4.769±0.00 | 2.903±0.00 | 0.944±0.00 | N/A | 13.314±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting