Gene Info | |||||
---|---|---|---|---|---|
Description: | HAUS augmin-like complex, subunit 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000152240 | HAUS1 | 9606 | + | 18:46104332-46128333 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000282058 | HAUS1-001 | 46104332-46128333 | protein_coding | ||
ENST00000585425 | HAUS1-011 | 46126656-46128332 | processed_transcript | ||
ENST00000585518 | HAUS1-007 | 46104402-46128179 | protein_coding | ||
ENST00000586060 | HAUS1-005 | 46104385-46128121 | nonsense_mediated_decay | ||
ENST00000588704 | HAUS1-010 | 46115068-46128269 | processed_transcript | ||
ENST00000589554 | HAUS1-006 | 46104406-46128169 | nonsense_mediated_decay | ||
ENST00000591098 | HAUS1-004 | 46104380-46118474 | retained_intron | ||
ENST00000591715 | HAUS1-002 | 46104396-46128330 | nonsense_mediated_decay | ||
ENST00000592206 | HAUS1-009 | 46104400-46124893 | nonsense_mediated_decay | ||
ENST00000592471 | HAUS1-003 | 46104378-46119961 | protein_coding | ||
ENST00000593165 | HAUS1-008 | 46104422-46128239 | nonsense_mediated_decay | ||
ENST00000595199 | HAUS1-013 | 46123181-46125975 | retained_intron | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | IDA | centrosome |
GO:0005874 | IEA | microtubule |
GO:0007067 | IEA | mitotic nuclear division |
GO:0051225 | IMP | spindle assembly |
GO:0051297 | IMP | centrosome organization |
GO:0070652 | IDA | HAUS complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000058968 | haus1 | HAUS augmin-like complex, subunit 1 | protein_coding | Danio_rerio | |
ENSMUSG00000041840 | Haus1 | HAUS augmin-like complex, subunit 1 | protein_coding | Mus_musculus |