Transcript ID | Muscle | Testis |
---|---|---|
ENST00000309276 | 3.912±0.00 | 27.298±0.37 |
ENST00000464951 | 2.252±0.00 | 17.541±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein phosphatase, Mg2+/Mn2+ dependent, 1J | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000155367 | PPM1J | 9606 | - | 1:112709994-112715477 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000309276 | PPM1J-001 | 112709994-112715477 | protein_coding | ||
ENST00000464951 | PPM1J-002 | 112709998-112715291 | protein_coding | ||
ENST00000471106 | PPM1J-005 | 112709994-112715255 | nonsense_mediated_decay | ||
ENST00000482367 | PPM1J-004 | 112711993-112715303 | nonsense_mediated_decay | ||
ENST00000486709 | PPM1J-003 | 112714234-112715328 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000878 | CIL_000878_0001 | VISTA | 1:112697401-113299438 |
CIL_0009BY | CIL_0009BY_0001 | VISTA | 1:112697434-113299398 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004722 | IEA | protein serine/threonine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0006470 | IEA | protein dephosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000074690 | ppm1j | protein phosphatase 1J | protein_coding | Danio_rerio | |
ENSMUSG00000002228 | Ppm1j | protein phosphatase 1J | protein_coding | Mus_musculus |