| Transcript ID | Bladder | Brain | Heart | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000290374 | 0.063±0.00 | 0.432±0.24 | 0.055±0.01 | 0.028±0.00 | 0.069±0.00 | 0.012±0.00 | 0.082±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | gap junction protein, delta 2, 36kDa | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000159248 |
GJD2 | 9606 | - |
15:34751032-34754965 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000290374 |
GJD2-001 | 34751032-34754965 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008VH | CIL_0008VH_0001 | VISTA | 15:34591431-35191947 |
| CIL_0005II | CIL_0005II_0002 | CGP | 15:34751032-34796139 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001508 | IEA | action potential |
| GO:0005243 | TAS | gap junction channel activity |
| GO:0005515 | IEA | protein binding |
| GO:0005886 | TAS | plasma membrane |
| GO:0005922 | IEA | connexon complex |
| GO:0007267 | IEA | cell-cell signaling |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007601 | IEA | visual perception |
| GO:0016021 | IEA | integral component of membrane |
| GO:0055085 | TAS | transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000067999
|
GJD2 (1 of 2) | gap junction protein, delta 2, 36kDa | protein_coding | Danio_rerio | |
|
ENSDARG00000070781
|
cx35b | connexin 35b | protein_coding | Danio_rerio | |
|
ENSMUSG00000068615
|
Gjd2 | gap junction protein, delta 2 | protein_coding | Mus_musculus | |