Transcript ID | Colon | Heart | Kidney | Placenta | Testis |
---|---|---|---|---|---|
ENST00000291129 | 0.133±0.00 | 0.056±0.00 | 0.052±0.00 | 0.335±0.00 | 0.137±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 115, member D (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000159860 | FAM115D | 9606 | + | 7:143800732-143817973 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000291129 | FAM115D-001 | 143800732-143817973 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|