Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000429154 | 0.164±0.00 | 0.522±0.00 | 0.111±0.00 | 0.486±0.05 | 0.369±0.00 | 0.336±0.03 | 0.195±0.11 | 0.438±0.09 | 0.743±0.00 | 0.783±0.00 | N/A | 0.429±0.26 | 0.422±0.19 | 0.918±0.29 |
ENST00000585491 | N/A | N/A | 1.015±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000585568 | 0.150±0.00 | 0.125±0.00 | 0.112±0.00 | 0.333±0.00 | 0.443±0.00 | N/A | 0.238±0.00 | N/A | 0.163±0.00 | 0.623±0.00 | 0.172±0.00 | 0.297±0.00 | 0.225±0.00 | N/A |
ENST00000585632 | N/A | N/A | 0.257±0.00 | N/A | 1.000±0.00 | N/A | N/A | 0.864±0.00 | N/A | 1.451±0.00 | 1.038±0.00 | N/A | N/A | N/A |
ENST00000589275 | N/A | N/A | N/A | N/A | N/A | N/A | 0.287±0.00 | N/A | N/A | N/A | N/A | 0.244±0.10 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting