Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000309383 | N/A | 28.803±23.29 | 0.521±0.00 | 0.904±0.63 | 0.104±0.00 | 0.221±0.00 | N/A | N/A | N/A | 2.220±0.51 | N/A | 4.848±0.00 |
ENST00000326848 | 0.247±0.00 | 4.661±0.00 | 0.135±0.00 | N/A | N/A | N/A | 0.152±0.00 | 0.631±0.00 | N/A | 0.766±0.00 | 0.435±0.06 | N/A |
ENST00000585418 | 0.588±0.00 | 11.897±0.00 | N/A | 0.152±0.00 | 0.128±0.07 | N/A | 0.205±0.00 | N/A | 0.947±0.00 | N/A | 0.339±0.11 | 3.028±0.00 |
ENST00000586626 | N/A | N/A | N/A | N/A | 0.215±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000588584 | N/A | N/A | N/A | N/A | 0.755±0.65 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000590333 | 0.346±0.00 | N/A | N/A | N/A | 0.148±0.00 | 0.490±0.00 | N/A | 0.039±0.00 | N/A | N/A | N/A | N/A |
ENST00000591774 | 0.950±0.00 | 17.313±0.00 | 1.277±0.00 | N/A | 0.499±0.00 | N/A | N/A | N/A | N/A | N/A | 0.351±0.00 | 4.251±0.00 |
ENST00000592539 | N/A | N/A | 0.376±0.00 | N/A | N/A | N/A | 0.148±0.07 | N/A | 0.038±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting