Transcript ID | Bladder | Breast | Colon | Liver | Ovary |
---|---|---|---|---|---|
ENST00000375782 | 0.278±0.00 | N/A | 0.129±0.04 | 3.799±0.00 | 0.337±0.27 |
ENST00000465575 | N/A | 0.073±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 82 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000162460 | TMEM82 | 9606 | + | 1:15742422-15747982 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000375782 | TMEM82-001 | 15742422-15747982 | protein_coding | ||
ENST00000465575 | TMEM82-002 | 15742547-15744580 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QM | CIL_0007QM_0001 | VISTA | 1:15548708-16149793 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000097606 | TMEM82 | transmembrane protein 82 | protein_coding | Danio_rerio | |
ENSMUSG00000043085 | Tmem82 | transmembrane protein 82 | protein_coding | Mus_musculus |