Transcript ID | Breast | Placenta | Testis |
---|---|---|---|
ENST00000449530 | 2.259±0.00 | 0.284±0.00 | 0.587±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lymphocyte-specific protein 1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000162685 | LSP1P3 | 9606 | + | 5:28926816-28927023 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449530 | LSP1P3-001 | 28926816-28927023 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MJ | CIL_0006MJ_0003 | CGP | 5:26880600-31329146 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|