| Transcript ID | Brain | Breast | Muscle | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000295694 | 0.955±0.00 | 0.331±0.00 | N/A | 2.655±0.00 | 2.507±0.56 |
| ENST00000405535 | N/A | N/A | 0.447±0.00 | 5.631±4.39 | N/A |
| ENST00000463670 | 0.501±0.00 | N/A | N/A | N/A | N/A |
| ENST00000495881 | N/A | N/A | N/A | 5.969±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane protein 79 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000163472 |
TMEM79 | 9606 | + |
1:156282935-156293185 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000295694 |
TMEM79-001 | 156282948-156292443 | protein_coding | ||
| ENST00000357501 |
TMEM79-004 | 156282953-156291948 | protein_coding | ||
| ENST00000405535 |
TMEM79-201 | 156284279-156292443 | protein_coding | ||
| ENST00000456810 |
TMEM79-005 | 156284322-156291525 | protein_coding | ||
| ENST00000463670 |
TMEM79-002 | 156282935-156292443 | processed_transcript | ||
| ENST00000485135 |
TMEM79-006 | 156286276-156293185 | processed_transcript | ||
| ENST00000495881 |
TMEM79-003 | 156284314-156292443 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000898 | CIL_000898_0001 | VISTA | 1:155789635-156392759 |
| CIL_0008P5 | CIL_0008P5_0001 | VISTA | 1:155795688-156399252 |
| CIL_0008JO | CIL_0008JO_0001 | VISTA | 1:156202708-156805613 |
| CIL_0000CY | CIL_0000CY_0002 | CGP | 1:156282935-156295689 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002070 | ISS | epithelial cell maturation |
| GO:0005737 | IEA | cytoplasm |
| GO:0005765 | ISS | lysosomal membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0031069 | IEA | hair follicle morphogenesis |
| GO:0032588 | ISS | trans-Golgi network membrane |
| GO:0042335 | IEA | cuticle development |
| GO:0045055 | ISS | regulated secretory pathway |
| GO:0045684 | ISS | positive regulation of epidermis development |
| GO:0061436 | ISS | establishment of skin barrier |
| GO:0070268 | IEA | cornification |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071250
|
tmem79a | transmembrane protein 79a | protein_coding | Danio_rerio | |
|
ENSDARG00000076861
|
tmem79b | transmembrane protein 79b | protein_coding | Danio_rerio | |
|
ENSMUSG00000001420
|
Tmem79 | transmembrane protein 79 | protein_coding | Mus_musculus | |