Transcript ID | Brain | Muscle | Placenta |
---|---|---|---|
ENST00000297056 | 8.490±0.00 | 11.594±0.00 | 21.226±0.00 |
ENST00000436575 | 2.171±0.00 | 1.551±0.00 | N/A |
ENST00000462934 | N/A | 1.306±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | diacylglycerol lipase, beta | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164535 | DAGLB | 9606 | - | 7:6409126-6484190 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000297056 | DAGLB-001 | 6409129-6448012 | protein_coding | ||
ENST00000425398 | DAGLB-002 | 6409517-6447934 | protein_coding | ||
ENST00000432248 | DAGLB-011 | 6426086-6447952 | protein_coding | ||
ENST00000436575 | DAGLB-007 | 6409600-6484190 | protein_coding | ||
ENST00000454738 | DAGLB-003 | 6412987-6447932 | nonsense_mediated_decay | ||
ENST00000462934 | DAGLB-004 | 6409126-6422803 | retained_intron | ||
ENST00000479922 | DAGLB-010 | 6435436-6447932 | processed_transcript | ||
ENST00000482149 | DAGLB-005 | 6409130-6417791 | retained_intron | ||
ENST00000483716 | DAGLB-008 | 6445701-6447971 | processed_transcript | ||
ENST00000497308 | DAGLB-012 | 6412610-6416711 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00027I | CIL_00027I_0002 | CGP | 7:6409126-6484242 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005765 | IDA | lysosomal membrane |
GO:0005886 | IDA | plasma membrane |
GO:0006629 | IEA | lipid metabolic process |
GO:0007405 | IEA | neuroblast proliferation |
GO:0007596 | TAS | blood coagulation |
GO:0016021 | IEA | integral component of membrane |
GO:0016042 | IEA | lipid catabolic process |
GO:0016787 | IEA | hydrolase activity |
GO:0019369 | IDA | arachidonic acid metabolic process |
GO:0022008 | IEA | neurogenesis |
GO:0030168 | TAS | platelet activation |
GO:0042136 | IEA | neurotransmitter biosynthetic process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000088868 | DAGLB (1 of 2) | diacylglycerol lipase, beta | protein_coding | Danio_rerio | |
ENSDARG00000089888 | daglb | diacylglycerol lipase, beta | protein_coding | Danio_rerio | |
ENSMUSG00000039206 | Daglb | diacylglycerol lipase, beta | protein_coding | Mus_musculus |