Transcript ID | Adrenal | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000518699 | N/A | N/A | 0.080±0.00 | 0.038±0.00 | 0.097±0.00 |
ENST00000524115 | 0.036±0.00 | 0.414±0.00 | 0.979±0.00 | 0.024±0.00 | 0.086±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NK6 homeobox 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000165066 | NKX6-3 | 9606 | - | 8:41645178-41650669 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000518699 | NKX6-3-001 | 41646072-41650669 | protein_coding | ||
ENST00000524115 | NKX6-3-002 | 41645178-41647359 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001709 | IEA | cell fate determination |
GO:0002067 | IEA | glandular epithelial cell differentiation |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0030857 | IEA | negative regulation of epithelial cell differentiation |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060529 | nkx6.3 | NK6 homeobox 3 | protein_coding | Danio_rerio | |
ENSMUSG00000063672 | Nkx6-3 | NK6 homeobox 3 | protein_coding | Mus_musculus |