Transcript ID | Brain | Breast | Colon | Testis |
---|---|---|---|---|
ENST00000298110 | 0.065±0.00 | 0.251±0.00 | 0.183±0.00 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | G protein-coupled receptor 101 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000165370 | GPR101 | 9606 | - | X:137030148-137031674 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000298110 | GPR101-001 | 137030148-137031674 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008ZN | CIL_0008ZN_0001 | VISTA | X:136934647-137535712 |
CIL_0000PM | CIL_0000PM_0002 | CGP | X:137030148-137577691 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0043235 | IDA | receptor complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039218 | GPR101 | G protein-coupled receptor 101 | protein_coding | Danio_rerio | |
ENSMUSG00000036357 | Gpr101 | G protein-coupled receptor 101 | protein_coding | Mus_musculus |