Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000371692 | 1.862±0.00 | 4.844±0.00 | 4.127±3.29 | 2.398±0.64 | 2.298±0.00 | 5.641±3.43 | 6.024±3.41 | 31.037±13.26 | 7.641±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 69, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000165716 | FAM69B | 9606 | + | 9:136712570-136724050 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000371691 | FAM69B-002 | 136720885-136724050 | protein_coding | ||
ENST00000371692 | FAM69B-001 | 136712570-136724050 | protein_coding | ||
ENST00000617017 | FAM69B-201 | 136720885-136724035 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00035A | CIL_00035A_0002 | CGP | 9:136673143-136724050 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059881 | fam69b | family with sequence similarity 69, member B | protein_coding | Danio_rerio | |
ENSMUSG00000036186 | Fam69b | family with sequence similarity 69, member B | protein_coding | Mus_musculus |