Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000354884 | 7.167±0.00 | 12.376±0.00 | 2.308±0.00 | 2.512±1.99 | 1.537±0.00 | 11.259±0.00 | 4.072±3.13 | 32.969±0.00 | 4.857±0.00 | 15.259±0.00 | 3.856±0.00 | 14.289±7.32 | 27.791±8.48 | 25.735±0.00 |
ENST00000362021 | 2.286±0.00 | 3.279±0.00 | N/A | 0.977±0.00 | N/A | N/A | N/A | 5.408±4.47 | 2.438±0.00 | 1.957±1.14 | N/A | 0.738±0.00 | 12.064±0.00 | N/A |
ENST00000524928 | 0.831±0.00 | 2.373±0.00 | N/A | N/A | 1.231±0.00 | N/A | N/A | N/A | N/A | 0.587±0.00 | N/A | 4.761±0.00 | N/A | 3.613±0.00 |
ENST00000528979 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.108±0.00 | N/A | N/A |
ENST00000529740 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.193±0.00 | N/A | N/A | N/A |
ENST00000531865 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.793±0.00 | N/A | 0.519±0.00 | N/A | N/A | 20.523±0.00 | 22.202±0.00 |
ENST00000533076 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.314±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting