Transcript ID | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000325212 | 2.360±0.00 | 3.638±0.00 | 1.570±0.00 | 3.248±0.00 | 3.570±0.34 | 2.753±0.00 | 4.272±0.53 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | centrosomal protein 295kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166004 | KIAA1731 | 9606 | + | 11:93661639-93730358 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000325212 | KIAA1731-001 | 93661639-93730358 | protein_coding | ||
ENST00000529185 | KIAA1731-005 | 93723399-93727115 | protein_coding | ||
ENST00000530425 | KIAA1731-006 | 93698908-93723064 | protein_coding | ||
ENST00000531404 | KIAA1731-003 | 93722502-93730080 | protein_coding | ||
ENST00000531622 | KIAA1731-007 | 93691681-93695620 | processed_transcript | ||
ENST00000531700 | KIAA1731-002 | 93695530-93730356 | protein_coding | ||
ENST00000531877 | KIAA1731-004 | 93691705-93696975 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IDA | cytoplasm |
GO:0005813 | IEA:IDA | centrosome |
GO:0005856 | IDA | cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000088160 | centrosomal protein 295kDa | protein_coding | Danio_rerio | ||
ENSMUSG00000046111 | 5830418K08Rik | centrosomal protein 295 | protein_coding | Mus_musculus |