Transcript ID | Kidney | Testis |
---|---|---|
ENST00000299185 | N/A | 4.459±0.00 |
ENST00000550587 | 0.624±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DEP domain containing 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166153 | DEPDC4 | 9606 | - | 12:100203669-100267079 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000299185 | DEPDC4-003 | 100252480-100267079 | nonsense_mediated_decay | ||
ENST00000378244 | DEPDC4-006 | 100203669-100267079 | nonsense_mediated_decay | ||
ENST00000416321 | DEPDC4-001 | 100252263-100267079 | protein_coding | ||
ENST00000547823 | DEPDC4-009 | 100241735-100252305 | processed_transcript | ||
ENST00000548313 | DEPDC4-008 | 100252458-100262356 | protein_coding | ||
ENST00000549100 | DEPDC4-010 | 100237800-100252279 | processed_transcript | ||
ENST00000549249 | DEPDC4-005 | 100252480-100267079 | protein_coding | ||
ENST00000549341 | DEPDC4-004 | 100252480-100267079 | nonsense_mediated_decay | ||
ENST00000550587 | DEPDC4-002 | 100252480-100267079 | protein_coding | ||
ENST00000551642 | DEPDC4-007 | 100255873-100267055 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00016J | CIL_00016J_0002 | CGP | 12:100203669-100341724 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000089908 | DEPDC4 | DEP domain containing 4 | protein_coding | Danio_rerio |