Transcript ID | Heart | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000299237 | 1.299±1.17 | 0.141±0.00 | 0.260±0.00 | 0.537±0.00 | 1.589±0.85 | 3.305±0.00 |
ENST00000562909 | N/A | 1.790±0.00 | N/A | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 319 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166188 | ZNF319 | 9606 | - | 16:57994668-58000453 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000299237 | ZNF319-001 | 57994668-57999858 | protein_coding | ||
ENST00000562909 | ZNF319-002 | 57998059-58000453 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Z0 | CIL_0008Z0_0001 | VISTA | 16:57818949-58421282 |
CIL_00052C | CIL_00052C_0002 | CGP | 16:57994668-58021618 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000062401 | znf319 | zinc finger protein 319 | protein_coding | Danio_rerio | |
ENSDARG00000073856 | AL929115.2 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSMUSG00000046556 | Zfp319 | zinc finger protein 319 | protein_coding | Mus_musculus |