Transcript ID | Brain | Testis |
---|---|---|
ENST00000383042 | N/A | 2.027±1.58 |
ENST00000464674 | 0.398±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | testis specific protein, Y-linked 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000168757 | TSPY2 | 9606 | + | Y:6246223-6249019 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000320701 | TSPY2-001 | 6246223-6249013 | protein_coding | ||
ENST00000383042 | TSPY2-002 | 6246269-6249012 | protein_coding | ||
ENST00000429039 | TSPY2-005 | 6246223-6248892 | protein_coding | ||
ENST00000464674 | TSPY2-004 | 6247623-6249004 | retained_intron | ||
ENST00000470569 | TSPY2-003 | 6246269-6249019 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006334 | IEA | nucleosome assembly |
GO:0007283 | IEA | spermatogenesis |
GO:0007506 | IEA | gonadal mesoderm development |
GO:0030154 | IEA | cell differentiation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005015 | TSPY2 | testis specific protein, Y-linked 2 | protein_coding | Danio_rerio |