Transcript ID | Adrenal | Breast | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000304725 | 0.059±0.00 | 0.270±0.21 | 0.055±0.00 | 2.241±1.10 | 7.390±9.39 | 0.180±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cystatin SA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170369 | CST2 | 9606 | - | 20:23823769-23826731 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000304725 | CST2-001 | 23823769-23826731 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004MQ | CIL_0004MQ_0007 | CGP | 20:23747553-23826731 |
CIL_0004MQ | CIL_0004MQ_0006 | CGP | 20:23823769-23879750 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001580 | IDA | detection of chemical stimulus involved in sensory perception of bitter taste |
GO:0004869 | IEA | cysteine-type endopeptidase inhibitor activity |
GO:0005615 | IDA | extracellular space |
GO:0010951 | IEA | negative regulation of endopeptidase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007795 | cst3 | cystatin C (amyloid angiopathy and cerebral hemorrhage) | protein_coding | Danio_rerio | |
ENSDARG00000069192 | zgc:163030 | zgc:163030 | protein_coding | Danio_rerio | |
ENSMUSG00000033156 | Cst10 | cystatin 10 (chondrocytes) | protein_coding | Mus_musculus |