Transcript ID | Bladder | Colon | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000394252 | N/A | N/A | 10.204±0.00 | N/A | N/A | N/A |
ENST00000614691 | 5.455±0.00 | 8.799±0.00 | 36.497±0.00 | 145.746±0.00 | 3.769±0.00 | 13.049±1.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | methyltransferase like 7B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170439 | METTL7B | 9606 | + | 12:55681546-55684611 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000394252 | METTL7B-001 | 55681546-55684611 | protein_coding | ||
ENST00000614691 | METTL7B-201 | 55681678-55684608 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0008168 | IEA | methyltransferase activity |
GO:0032259 | IEA | methylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000028478 | si:ch211-173n18.3 | si:ch211-173n18.3 | protein_coding | Danio_rerio | |
ENSDARG00000056726 | mettl7a | methyltransferase like 7A | protein_coding | Danio_rerio | |
ENSDARG00000060889 | si:ch211-173n18.4 | si:ch211-173n18.4 | protein_coding | Danio_rerio | |
ENSMUSG00000025347 | Mettl7b | methyltransferase like 7B | protein_coding | Mus_musculus |