Transcript ID | Brain | Breast | Heart | Testis |
---|---|---|---|---|
ENST00000302681 | 0.111±0.00 | N/A | 0.093±0.00 | 0.054±0.00 |
ENST00000374428 | N/A | 0.037±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 2, subfamily K, member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171133 | OR2K2 | 9606 | - | 9:111327483-111328520 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302681 | OR2K2-001 | 111327483-111328433 | protein_coding | ||
ENST00000374428 | OR2K2-201 | 111327483-111328520 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093E | CIL_00093E_0001 | VISTA | 9:110861070-111465765 |
CIL_00016L | CIL_00016L_0001 | CGP | 9:110873263-111328520 |
CIL_00016M | CIL_00016M_0001 | CGP | 9:111327483-111484745 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000043385 | Olfr267 | olfactory receptor 267 | protein_coding | Mus_musculus |