Transcript ID | Placenta |
---|---|
ENST00000305899 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 10, subfamily H, member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000171942 | OR10H2 | 9606 | + | 19:15728020-15729060 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000305899 | OR10H2-001 | 15728020-15729060 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | IEA | olfactory receptor activity |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
No Homologs available. |
---|