Transcript ID | Brain | Colon | Kidney | Testis |
---|---|---|---|---|
ENST00000304526 | 0.037±0.00 | 0.264±0.00 | 0.070±0.00 | 0.066±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | insulin-like 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172410 | INSL5 | 9606 | - | 1:66797741-66801256 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000304526 | INSL5-001 | 66797741-66801256 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000263 | CIL_000263_0001 | CGP | 1:66752459-66801256 |
CIL_000260 | CIL_000260_0001 | CGP | 1:66797741-66924887 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005179 | IEA | hormone activity |
GO:0005575 | ND | cellular_component |
GO:0005576 | TAS:IEA | extracellular region |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000066090 | Insl5 | insulin-like 5 | protein_coding | Mus_musculus |