Transcript ID | Adipose | Adrenal | Brain | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000311787 | 0.077±0.00 | 0.116±0.00 | 0.119±0.00 | 0.191±0.00 | 0.038±0.00 | 3.148±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 170, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172538 | FAM170B | 9606 | - | 10:49131154-49134008 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000311787 | FAM170B-001 | 49131154-49134008 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OS | CIL_0007OS_0001 | UCNEbase | 10:48836195-49372114 |
CIL_0008ZL | CIL_0008ZL_0001 | VISTA | 10:48905403-49506260 |
CIL_00084A | CIL_00084A_0001 | VISTA | 10:49095759-49697208 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000078127 | Fam170b | family with sequence similarity 170, member B | protein_coding | Mus_musculus |