Transcript ID | Bladder | Heart | Lung | Ovary |
---|---|---|---|---|
ENST00000380219 | 0.559±0.00 | 0.324±0.00 | 0.674±0.00 | 0.017±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 51, subfamily B, member 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000176239 | OR51B6 | 9606 | + | 11:5351508-5352446 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000380219 | OR51B6-001 | 5351508-5352446 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PR | CIL_0007PR_0001 | VISTA | 11:4975331-5576811 |
CIL_0003R8 | CIL_0003R8_0002 | CGP | 11:5248083-5645789 |
CIL_0004CP | CIL_0004CP_0001 | CGP | 11:5268345-5505617 |
CIL_0003R7 | CIL_0003R7_0007 | CGP | 11:5342586-5352446 |
CIL_0004DO | CIL_0004DO_0001 | CGP | 11:5351508-5390379 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004984 | NAS | olfactory receptor activity |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0007608 | NAS | sensory perception of smell |
GO:0016021 | NAS:IEA | integral component of membrane |
GO:0050911 | IEA | detection of chemical stimulus involved in sensory perception of smell |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077146 | CABZ01018874.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSDARG00000077211 | or112-1 | odorant receptor, family A, subfamily 112, member 1 | protein_coding | Danio_rerio | |
ENSMUSG00000099687 | Olfr623 | olfactory receptor 623 | protein_coding | Mus_musculus | |
ENSMUSG00000101488 | Olfr65 | olfactory receptor 65 | protein_coding | Mus_musculus |