Transcript ID | Adrenal | Brain | Breast | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000471403 | 0.023±0.00 | 0.024±0.00 | 0.023±0.00 | 0.021±0.00 | 0.063±0.00 | 0.227±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CDV3 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000176243 | CDV3P1 | 9606 | + | 3:96776945-96777683 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000471403 | CDV3P1-001 | 96776945-96777683 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|